AC Daikin Super Multi R32 – Tipe multi-split berbagi kapasitas operasi antara unit indoor sesuai kebutuhan, memungkinkan sistem dengan kapasitas yang lebih kecil untuk secara efektif menyalurkan udara ke seluruh rumah Anda. Ini juga membantu mengurangi konsumsi listrik.
Ada beberapa type dalam Super Multi R32 , antara lain :
-
FTKJ-N Series
Model Name | FTKJ25NVM4W | FTKJ25NVM4S | FTKJ35NVM4W | ||
---|---|---|---|---|---|
Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | ||||
Front panel colour | White | Silver | White | ||
Airflow | H | m3/min (cfm) | 8.9 (313) | 10.9 (385) | |
Sound pressure level | H/L/SL | dB (A) | 38/25/19 | 45/26/20 | |
Fan Speed | 5 steps, quiet and automatic | ||||
Temperature control | Microcomputer control | ||||
Dimensions | H x W x D | mm | 303 x 998 x 212 | ||
Mechine Weight | kg | 12 | |||
Piping connection | Liquid | mm | ǿ6.4 | ||
Gas | ǿ9.5 | ||||
Drain | ǿ18.0 | ||||
Heat insulation | Both equid and gas pipes |
Model Name | FTKJ35NVM4S | FTKJ50NVM4W | FTKJ50NVM4S | ||
---|---|---|---|---|---|
Power supply | 1 phase, 220-240 V, 50 Hz / 1 phase, 220-230 V, 60 Hz | ||||
Front panel colour | Silver | White | Silver | ||
Airflow | H | m3/min (cfm) | 10.9 (385) | ||
Sound pressure level | H/L/SL | dB (A) | 45/26/20 | 46/35/29 | |
Fan Speed | 5 steps, quiet and automatic | ||||
Temperature control | Microcomputer control | ||||
Dimensions | H x W x D | mm | 303 x 998 x 212 | ||
Mechine Weight | kg | 12 | |||
Piping connection | Liquid | mm | ǿ6.4 | ||
Gas | ǿ9.5 | ǿ12.7 | |||
Drain | ǿ18.0 | ||||
Heat insulation | Both equid and gas pipes |
-
CTKM-P Series
Model Name | CTKM25PV14 | CTKM35PV14 | CTKM42PV14 | ||
---|---|---|---|---|---|
Power supply | 1 phase, 220-240 V, 50 Hz | ||||
Front panel colour | Pure white (N9.5) | ||||
Airflow | H | m3/min (cfm) | 10.1 (357) | 10.8 (381) | 11.5 (406) |
Sound pressure level | H/L/SL | dB (A) | 40/26/19 | 41/27/23 | 42/30/27 |
Fan Speed | 5 steps, quiet and automatic | ||||
Temperature control | Microcomputer control | ||||
Dimensions | H x W x D | mm | 283 x 770 x 223 | ||
Mechine Weight | kg | 8 | 9 | ||
Piping connection | Liquid | mm | ǿ6.4 | ||
Gas | ǿ9.5 | ||||
Drain | ǿ16.0 | ||||
Heat insulation | Both equid and gas pipes |
Model Name | CTKM50PV14 | CTKM60PV14 | CTKM71PV14 | ||
---|---|---|---|---|---|
Power supply | 1 phase, 220-240 V, 50 Hz | ||||
Front panel colour | Pure white (N9.5) | ||||
Airflow | H | m3/min (cfm) | 11.8 (417) | 15.4 (544) | 18.2 (643) |
Sound pressure level | H/L/SL | dB (A) | 43/34/31 | 45/35/32 | 46/37/33 |
Fan Speed | 5 steps, quiet and automatic | ||||
Temperature control | Microcomputer control | ||||
Dimensions | H x W x D | mm | 283 x 770 x 223 | 290 x 1050 x 250 | 340 x 1050 x 248 |
Mechine Weight | kg | 9 | 12 | 14 | |
Piping connection | Liquid | mm | ǿ6.4 | ||
Gas | ǿ12.7 | ǿ15.9 | |||
Drain | ǿ16.0 | ǿ18.0 | |||
Heat insulation | Both equid and gas pipes |
-
Duct Connected Type
Model Name | Width of 700 mm | Width of 900 and 1.100 mm | |||
---|---|---|---|---|---|
CDKP25PV14 | CDKP35PV14 | CDKM25PV14 | |||
Power supply | 1 phase, 220-240 V, 50 Hz | ||||
Airflow | H | m3/min (cfm) | 8.7 (307) | 9.5 (335) | |
Sound pressure level | H/L/SL | dB (A) | 35/31/29 | ||
Fan Speed | 5 steps, quiet and automatic | ||||
Temperature control | Microcomputer control | ||||
Dimensions | H x W x D | mm | 200 x 700 x 620 | 200 x 900 x 620 | |
Mechine Weight | kg | 21 | 25 | ||
Piping connection | Liquid | mm | ǿ6.4 | ||
Gas | ǿ9.5 | ||||
Drain | VP20 (Inside diameter ǿ20, Outside diameter ǿ26) | ||||
External static pressure | Pa | 30 | 40 |
Model Name | Width of 900 and 1.100 mm | ||||
---|---|---|---|---|---|
CDKM35PV14 | CDKM50PV14 | CDKM60PV14 | |||
Power supply | 1 phase, 220-240 V, 50 Hz | ||||
Airflow | H | m3/min (cfm) | 10.0 (353) | 12.0 (424) | 16.0 (565) |
Sound pressure level | H/L/SL | dB (A) | 35/31/29 | 37/33/31 | 38/34/32 |
Fan Speed | 5 steps, quiet and automatic | ||||
Temperature control | Microcomputer control | ||||
Dimensions | H x W x D | mm | 200 x 900 x 620 | 200 x 1100 x 620 | |
Mechine Weight | kg | 25 | 27 | 30 | |
Piping connection | Liquid | mm | ǿ6.4 | ||
Gas | ǿ9.5 | ǿ12.7 | |||
Drain | VP20 (Inside diameter ǿ20, Outside diameter ǿ26) | ||||
External static pressure | Pa | 40 |
-
Outdoor Type
Model Name | MKM65PV14 | MKM80PV14 | MKM95PV14 | MKM105PV14 | ||
---|---|---|---|---|---|---|
Power supply | 1 phase, 220-240 V, 50 Hz | |||||
Number of ports | 4 | 5 | ||||
Max. connected indoor units capacity | kW | 12 | 15,6 | |||
Casing colour | Ivory White | |||||
Compressor type | Hermetically sealed swing type | |||||
Refrigerant type | R-32 | |||||
Sound Pressure Level | Rated | dB(A) | 48 | 53 | ||
Dimensions | H x W x D | mm | 695 x 930 x 350 | 990 x 940 x 320 | ||
Mechine Weight | kg | 49 | 83 | |||
Operation range | ‘CDB | 10 to 46 | ||||
Max. pipng length | m | 60 (total) | 70 (total) | 80 (total) | ||
30 (for one room) | ||||||
Additional charge | g/m | Chargeless | ||||
Max. level difference | m | 15 (between indoor and outdoor units) / 7.5 (between indoor units) |
AC Daikin Super Multi R32 hanya membutuhkan unit outdoor untuk kenyamanan optimal hingga lima kamar. Banyak keuntungan yang ditawarkan oleh sistem multi-split yang ditingkatkan dengan kontrol Inverter Daikin DC dan refrigeran R-32 generasi berikutnya.