Sebelumnya,Apakah itu Daikin VRV Home Series ? Variable Refrigerant Volume, adalah teknologi mengendalikan refrigeran variabel pertama di dunia dari Daikin. Teknologi ini hanya mensirkulasikan jumlah refrigeran yang dibutuhkan dan memungkinkan kontrol AC individual.
Fitur Khusus VRV Home Series
Pengoprerasian Kontrol Hemat Energi
Kontrol individual yang tepat dan teknologi inverter menyediakan energi untuk menyediakan energi yang optimal.
Desain Adaptif
Desain modular unit outdoor dan berbagai pilihan unit indoor dan desain sistem aman yang sesuai dengan kebutuhan pengguna.
Kontrol Individu
Sistem VRV memungkinkan mengelola kontrol termostat individual untuk setiap zona guna memberikan kenyamanan maksimal.
Layout Fleksibel
Selain koneksi maksimal 14 unit indoor untuk 1 unit outdoor, fungsi pipa panjang dan tinggi memberikan tata letak yang fleksibel.
Daikin VRV Home Series ini compact dan cukup ramping untuk masuk ke langit-langit plester, memberi Anda lebih banyak ruang dan fleksibilitas untuk menciptakan rumah yang sempurna yang Anda inginkan. Sekarang, fungsi dan estetikanya dapat hidup dalam harmoni yang indah.
Daikin VRV Home Series mempunyai beberapa type. Berikut type dan spesifikasinya
1. Specifikasi 3DI+
Model Name | FPRSQ20APV1 | FPRSQ25APV1 | FPRSQ32APV1 | FPRSQ40APV1 | FPRSQ50APV1 | FPRSQ63APV1 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 220-240V/1Phase/50Hz | |||||||||||
Cooling Capacity | Kw | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | ||||||
Power Consumption | With Water Drain Pump | W | 33 | 36 | 50 | 55 | 72 | ||||||
Fan Mode/Cooling Mode | Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) | m3/min | 7.2/6.8/6.3/5.8/5.4 | 8.3/7.4/6.8.6.3/5.8 | 10.0/9.2/8.5/8.0/7.2 | 13.5/12.0/11.5/11.0/10/0 | 17.5/16.0/15.0/14.0/13.0 | ||||||
Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 29/27/26/25/23 | 32/31/29/27/25 | 36/34/32/30/28 | 36/35/33/31/30 | 37/35/33/32/31 | |||||||
Moisture Control Mode | Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) | m3/min | 7.2/6.0/5.1/4.3/3.1 | 8.3/6.9/5.8/4.6/3.4 | 10.0/7.8/5.8/4.6/3.4 | 13.5/10.0/7.1/5.9/5.0 | 17.5/14.0/11.5/10.6/9.5 | ||||||
Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 29/24/20/18/17 | 32/27/23/20/18 | 36/29/23/19/17 | 36/29/24/22/21 | 37/31/27/25/23 | |||||||
ESP (Hi/Std) | mm | 10/0 | |||||||||||
Unit Dimension (HxWxD) | mm | 200 x 700 x 620 | 200 x 900 x 620 | 200 x 1100 x 620 | |||||||||
Discharge Dimension (HxW) | mm | 131 x 525 | 131 x 725 | 131 x 925 | |||||||||
Unit Weight | kg | 24 | 28 | 32 | |||||||||
Piping Connections | Liquid Pipe/Gas Pipe | mm | φ6.4/φ12.7 | φ9.5/φ15.9 | |||||||||
High and Low Pressure Pipe | mm | φ9.5 | φ12.7 | ||||||||||
Condensate Drain Pipe | mm | PVC26(0.Dφ26/I.D.φ20) | |||||||||||
Wired Remote Controller | BRC1E642 |
2. Spesifikasi 3DI
Model Name | FPDSQ20APV1 | FPDSQ25APV1 | FPDSQ32APV1 | FPDSQ40APV1 | FPDSQ50APV1 | FPDSQ63APV1 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 220-240V/1Phase/50Hz | ||||||||
Cooling Capacity | Kw | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | |||
Power Consumption | With Water Drain Pump | W | 28 | 29 | 32 | 49 | 54 | |||
Fan Mode/Cooling Mode | Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) | m3/min | 7.2/6.8/6.3/5.8/5.4 | 8.3/7.4/6.8.6.3/5.8 | 10.0/9.2/8.5/8.0/7.2 | 13.5/12.0/11.5/11.0/10/0 | 17.5/16.0/15.0/14.0/13.0 | |||
Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 29/27/26/25/23 | 32/31/29/27/25 | 36/34/32/30/28 | 36/35/33/31/30 | 37/35/33/32/31 | ||||
Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 29/24/20/18/17 | 32/27/23/20/18 | 36/29/23/19/17 | 36/29/24/22/21 | 37/31/27/25/23 | ||||
ESP (Hi/Std) | mm | 10/0 | ||||||||
Unit Dimension (HxWxD) | mm | 200 x 700 x 620 | 200 x 900 x 620 | 200 x 1100 x 450 | ||||||
Discharge Dimension (HxW) | mm | 131 x 525 | 131 x 725 | 131 x 925 | ||||||
Unit Weight | kg | 17 | 20 | 23 | ||||||
Piping Connections | Liquid Pipe/Gas Pipe | mm | φ6.4/φ12.7 | φ9.5/φ15.9 | ||||||
Condensate Drain Pipe | mm | PVC26(0.Dφ26/I.D.φ20) | ||||||||
Wired Remote Controller | BRC1E632 |
3. Spesifikasi Compact
Model Name | FPDQ20APV1 | FPDQ25APV1 | FPDQ32APV1 | FPDQ40APV1 | FPDQ50APV1 | FPDQ63APV1 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 220-240V/1Phase/50Hz | ||||||||
Cooling Capacity | Kw | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 | |||
Power Consumption | With Water Drain Pump | W | 72 | 75 | 78 | 93 | 180 | 196 | ||
Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) | m3/min | 8.7/8.1/7.6/7.0/6.5 | 9.0/8.5/8.0/7.5/7.0 | 8.3/7.4/6.8.6.3/5.8 | 10.0/9.2/8.5/8.0/7.2 | 13.5/12.0/11.5/11.0/10/0 | 17.5/16.0/15.0/14.0/13.0 | |||
Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 27/26/25/24/23 | 28/27/26/25/24 | 29/28/27/26/25 | 33/32/31/30/29 | 33/32/31/30/29 | 37/35/33/32/31 | |||
ESP (Hi/Std) | mm | 10/0 | ||||||||
Unit Dimension (HxWxD) | mm | 200 x 700 x 620 | 200 x 900 x 620 | 200 x 1100 x 450 | ||||||
Discharge Dimension (HxW) | mm | 131 x 525 | 131 x 725 | 131 x 925 | ||||||
Unit Weight | kg | 24 | 28 | 32 | ||||||
Piping Connections | Liquid Pipe/Gas Pipe | mm | φ6.4/φ12.7 | φ9.5/φ15.9 | ||||||
High and Low Pressure Pipe | mm | φ9.5 | φ12.7 | |||||||
Condensate Drain Pipe | mm | PVC26(0.Dφ26/I.D.φ20) | ||||||||
Wired Remote Controller | BRC1E632 |
4. Spesifikasi Bathroom
Model Name | FPRSQ20APV1 | ||||
---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 220-240V/1Phase/50Hz | |||
Cooling Capacity | Kw | 1,95 | |||
Standard Mode | Power Consumption (With Water Drain Pump) | W | 54 | ||
Air Flow Rate (Hi/Lo) | m3/min | 07-Mar | |||
Sound Level (Hi/Lo) | dB(A) | 43/26 | |||
Dry Mode | Power Consumption (With Water Drain Pump) | W | 85 | ||
Air Flow Rate (Hi/Lo) | m3/min | 7 | |||
Sound Level (Hi/Lo) | dB(A) | 43 | |||
Fan Only Mode | Power Consumption (With Water Drain Pump) | W | 35 | ||
Air Flow Rate (Hi/Lo) | m3/min | 07/03 | |||
Sound Level (Hi/Lo) | dB(A) | 45/28 | |||
Ventilation Mode | Air Flow Rate (Hi/Lo) | m3/min | 5/2.1 | ||
Sound Level (Hi/Lo) | dB(A) | 40/24 | |||
Dimension | Unit Dimention (HxWxD) | mm | 230 x 555 x 540 | ||
Panel Dimension (HxWxD) | mm | 60 x 625 x 640 | |||
Discharge Dimension (HxWxD) | mm | 320 x 60 | |||
Unit Weight (Body/Panel) | kg | 22/2.5 | |||
Sound Level (Hi/Med/Low) | dB(A) | 42/25 | |||
Piping Connections | Liquid Pipe/Gas Pipe | mm | φ6.4/φ12.7 | ||
High and Low Pressure Pipe | mm | φ9.5 | |||
Condensate Drain Pipe | mm | PVC26(0.Dφ26/I.D.φ20) | |||
Decorative Panel | BYEBP20W1E | ||||
Wired Remote Controller | BRC62A612 |
5. Spesifikasi Kitchen
Model Name | FPRSQ20APV1 | FPRSQ25APV1 | ||||
---|---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 220-240V/1Phase/50Hz | ||||
Cooling Capacity | Kw | 2,2 | 3,2 | |||
Power Consumption | With Water Drain Pump | W | 54 | |||
Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) | m3/min | 7/3 | 8/6/3.5 | |||
Dimension | Unit Dimention (HxWxD) | mm | 230 x 555 x 540 | 280 x 555 x 540 | ||
Panel Dimension (HxW) | mm | 60 x 625 x 640 | ||||
Discharge Dimension (HxW) | mm | 320 x 60 | ||||
Unit Weight (Body/Panel) | kg | 17/2.5 | 19/2.5 | |||
Sound Level (Hi/Med/Low) | dB(A) | 42/25 | 43/35/25 | |||
Piping Connections | Liquid Pipe/Gas Pipe | mm | φ6.4/φ12.7 | |||
High and Low Pressure Pipe | mm | φ9.5 | ||||
Condensate Drain Pipe | mm | PVC26(0.Dφ26/I.D.φ20) | ||||
Wired Remote Controller | BRC63A622 |
6. Spesifikasi Closet
Model Name | FPRSQ20APV1 | |||||
---|---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 220-240V/1Phase/50Hz | ||||
Cooling Capacity | Kw | 2,2 | ||||
Power Consumption | With Water Drain Pump | W | 54 | |||
Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) | m3/min | 7/6/5/4/3 | ||||
Dimension | Unit Dimention (HxWxD) | mm | 230 x 555 x 540 | |||
Panel Dimension (HxW) | mm | 60 x 625 x 640 | ||||
Discharge Dimension (HxW) | mm | 320 x 60 | ||||
Unit Weight (Body/Panel) | kg | 18/2.5 | ||||
Sound Level (Hi/Med/Low) | dB(A) | 42/38/34/29/25 | ||||
Piping Connections | Liquid Pipe/Gas Pipe | mm | φ6.4/φ12.7 | |||
High and Low Pressure Pipe | mm | φ9.5 | ||||
Condensate Drain Pipe | mm | PVC26(0.Dφ26/I.D.φ20) | ||||
Decorative Panel | BYEBP20W1F | |||||
Wired Remote Controller | BRC1E642 |
7. Spesifikasi Long Duct
Model Name | FPSQ50CV1 | FPSQ63CV1 | FPSQ80CV1 | FPSQ100CV1 | FPSQ125CV1 | FPSQ140CV1 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 220-240V/1Phase/50Hz | ||||||||
Cooling Capacity | Kw | 5,6 | 7,1 | 9 | 11,2 | 14 | 16 | |||
Power Consumption | With Water Drain Pump | W | 118 | 151 | 194 | 228 | 274 | 325 | ||
Air Flow Rate (Hi/Med Hi/Med/Mid Lo/Lo) | m3/min | 17.6/14.9/12.3 | 23.8/19.6/15.5 | 28.0/23.1/18.2 | 33.0/27.8/22.5 | 39.0/32.2/25.4 | ||||
Sound Level (Hi/Med Hi/Med/Mid Lo/Lo) | dB(A) | 35/32/29 | 37/34/31 | 40/37/34 | 42/39/36 | |||||
ESP (Hi/Lo) | mm | 80/50 | 100/50 | 80/50 | ||||||
Unit Dimension (HxWxD) | mm | 250 x 1000 x 700 | 250 x 1400 x 700 | |||||||
Discharge Dimension (HxW) | mm | 200 x 962 | 200 x 1362 | |||||||
Unit Weight | kg | 32 | 40 | 42 | ||||||
Piping Connections | Liquid Pipe/Gas Pipe | mm | φ6.4/φ12.7 | φ9.5/φ15.9 | ||||||
Condensate Drain Pipe | mm | PVC32(0.Dφ26/I.D.φ20) | ||||||||
Wired Remote Controller | BRC1E632 |
8. Spesifikasi Out Door
Model Name | RPZQ4AV1 | RPZQ5AV1 | RPZQ6AV1 | RPZQ8AV1 | RPZQ9AV1 | RPZQ10AV1 | RPZQ12AV1 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply | V/Ph/Hz | 220-240V/1Phase/50Hz | 380-415V/3Phase/50Hz | ||||||||
Cooling Capacity | Kw | 11,2 | 14 | 15,5 | 22,4 | 24,1 | 28 | 33,5 | |||
Power Consumption | W | 2,87 | 3,62 | 4,19 | 6 | 6,89 | 7,2 | 9,1 | |||
Air Flow Rate (Hi/Med/Lo) | m3/min | 76 | 106 | 140 | 182 | ||||||
Unit Dimension (HxWxD) | mm | 990 x 940 x 320 | 1345 x 900 x 320 | 1430 x 940 x 320 | 1615 x 940 x 460 | ||||||
Unit Weight | kg | 80 | 104 | 140 | 174 | 180 | |||||
Sound Level | dB(A) | 53 | 51 | 56 | 57 | 55 | |||||
Operating Range | ‘-5 – 50⁰C DB | ||||||||||
Piping Connections | Liquid Pipe/Gas Pipe | mm | φ9.5/φ15.9 | φ9.5/φ19.1 | φ9.5/φ22.2 | φ12.7/φ25.4 | |||||
Condensate Drain Pipe | mm | φ12.7 | φ15.9 |
Itulah beberapa keterangan tentang Daikin VRV Home Series . Bagaimana? Tertarik membeli Daikin VRV Home Series ?